What’s Within the Splits? A Breakdown of 500 Frees from Carson, Rex, Leon, and Extra

There is just one coach in swimming historical past who has coached a person beneath 4:06 within the 500 free, and he occurs to have performed it with three totally different swimmers.

A pair of Texas Longhorns broke the American Document within the occasion on Wednesday night on the Texas Corridor of Fame Invite. First, in a time trial, post-grad Carson Foster  swam 4:05.81. A few hours later, present Texas sophomore Rex Maurer cleared that mark to go 4:04.45.

These swimmers are each of their first season coaching with Bob Bowman and now are the #2 and #3 performers in historical past. The highest performer in historical past is Frenchman Leon Marchand, who’s presently coaching in France till an American return in January, and who has spent the previous few years coaching beneath Bowman. That features within the run-up to the 2024 NCAA Championships the place he swam 4:02.31 to shatter his personal all-time document by virtually 4 seconds.

So how are they doing it? I laid out a complete bunch of splits subsequent to one another to see what stood out.

Right here’s the very first thing that jumped out at me:

Rex vs. Carson

Carson Rex
50y 22.21 22.24
100y 46.93 (24.72) 47.06 (24.82)
150y 1:12.12 (25.19) 1:12.18 (25.12)
200y 1:37.00 (24.88) 1:37.22 (25.04)
250y 2:02.00 (25.00) 2:02.08 (24.86)
300y 2:26.91 (24.91) 2:27.04 (24.96)
350y 2:51.76 (24.85) 2:51.84 (24.80)
400y 3:16.61 (24.85) 3:16.59 (24.75)
450y 3:41.33 (24.72) 3:41.00 (24.41)
500y 4:05.81 (24.48) 4:04.45 (23.45)
4:05.81 4:04.45

Wednesday night time’s pair Rex Maurer and Carson Foster had been practically an identical on their splits for the primary 400 yards earlier than Maurer powered away on the finish.

There was a lot speak and baited anticipation over the pending coaching battles between Foster and Marchand, however even with out swimming the race collectively, Foster and Maurer had been capable of hit their splits virtually completely earlier than Maurer pulled away on the final 100 (and what an excellent final 100 it was). With Foster nonetheless three weeks away from his large winter  meet at Brief Course Worlds, that final 100 may very well be defined by merely being at a distinct spot of their coaching cycles and Rex possibly having a little bit extra relaxation this week than Foster does.

Both means, it was spectacular to see, and would have been a very enjoyable race to look at head-to-head (although that’s not allowed anymore by new NCAA guidelines which precludes execs from racing in the identical meets because the collegians, in order that they need to swim in “separate meets”).

Including Kieran Smith

Carson Rex Kieran Smith
50y 22.21 22.24 22.45
100y 46.93 (24.72) 47.06 (24.82) 47.28 (24.83)
150y 1:12.12 (25.19) 1:12.18 (25.12) 1:12.07 (24.79)
200y 1:37.00 (24.88) 1:37.22 (25.04) 1:37.08 (25.01)
250y 2:02.00 (25.00) 2:02.08 (24.86) 2:02.25 (25.17)
300y 2:26.91 (24.91) 2:27.04 (24.96) 2:27.35 (25.10)
350y 2:51.76 (24.85) 2:51.84 (24.80) 2:52.40 (25.05)
400y 3:16.61 (24.85) 3:16.59 (24.75) 3:17.25 (24.85)
450y 3:41.33 (24.72) 3:41.00 (24.41) 3:42.19 (24.94)
500y 4:05.81 (24.48) 4:04.45 (23.45) 4:06.32 (24.13)
4:05.81 4:04.45 4:06.32

Kieran Smith was the record-holder earlier than Leon got here round, and whereas he by no means went sub-4:06, he was shut.

Curiously, he was proper there with Carson and Rex via the primary 200 yards and held on fairly effectively even via the 300. By the 350, although, he began to fall of the tempo only a bit. That little regression from the 200 yard mark via the 350 yard mark allowed him to shut effectively (not in addition to Rex), however there doesn’t appear to be a lot room for ‘backing off’ within the center part of the race to get beneath 4:06.

Getting beneath 4:06 appears to be extra about controlling the primary 200 (although these are very quick first 200s) after which descending slightly than sustaining. Each Carson and Rex had their slowest splits from the 100 yard – 150 yard mark.

Rex vs. Rex/Carson vs. Carson

Observe: Carson was 4:07.67 in one other time trial final 12 months, however we couldn’t discover any splits. This comparability makes use of his prior greatest time from 2022. In the event you’ve bought final 12 months’s splits, please ship them to share@swimswam.com!

Rex
Rex Earlier PB
50y 22.24 22.89 -0.65
100y 47.06 (24.82) 48.08 (25.19) -0.37
150y 1:12.18 (25.12) 1:13.58 (25.50) -0.38
200y 1:37.22 (25.04) 1:39.30 (25.72) -0.68
250y 2:02.08 (24.86) 2:05.02 (25.72) -0.86
300y 2:27.04 (24.96) 2:30.90 (25.88) -0.92
350y 2:51.84 (24.80) 2:56.77 (25.87) -1.07
400y 3:16.59 (24.75) 3:22.33 (25.56) -0.81
450y 3:41.00 (24.41) 3:47.65 (25.32) -0.91
500y 4:04.45 (23.45) 4:11.88 (24.23) -0.78
4:04.45 4:12.58
Carson
Carson from 2022 Minnesota Invite
Change
50y 22.21 22.37 -0.16
100y 46.93 (24.72) 46.90 (24.53) 0.19
150y 1:12.12 (25.19) 1:12.10 (25.20) -0.01
200y 1:37.00 (24.88) 1:37.55 (25.45) -0.57
250y 2:02.00 (25.00) 2:03.18 (25.63) -0.63
300y 2:26.91 (24.91) 2:28.94 (25.76) -0.85
350y 2:51.76 (24.85) 2:54.54 (25.60) -0.75
400y 3:16.61 (24.85) 3:19.85 (25.31) -0.46
450y 3:41.33 (24.72) 3:45.28 (25.43) -0.71
500y 4:05.81 (24.48) 3:45.28 (25.03) -0.55
4:05.81 4:10.31

Each swimmers’ private bests got here after they had been coaching with different coaches. Foster’s was on the 2022 Minnesota Invite whereas coaching with Eddie Reese, as an undergrad at Texas, whereas Maurer’s got here on the 2024 Pac-12 Championships whereas coaching at Stanford.

Carson’s shift wasn’t actually in how briskly her went out as a lot because it was in how effectively he pushed via the latter half of the race. Bowman, often called a better quantity coach usually, appears to be actually good at doing quantity higher for 200-500 yard or meter occasions particularly.

On Maurer’s deltas, it’s clear that his swim is simply higher, usually, however the gaps grew because the race bought longer. Regardless of the change is from Stanford to Texas, he’s thriving in it (we’ll try to get some podcasts with coaches and athletes within the subsequent few weeks to speak about it).

Curiously, there wasn’t actually a lot of a comparability to make between what Carson and Rex are doing and what Leon did in his 4:02, even when we scale for Marchand being means quicker. Marchand, in relative phrases, was out blisteringly quick, and was white-knuckles holding on on the finish. He didn’t present the identical descend sample as Foster and Maurer did, however the opening 1:33 is among the craziest splitting patterns we’ve ever seen in swimming.

Carson vs. Rex vs. Leon

Carson Rex Leon
50y 22.21 22.24 21.09
100y 46.93 (24.72) 47.06 (24.82) 44.62 (23.53)
150y 1:12.12 (25.19) 1:12.18 (25.12) 1:08.61 (23.99)
200y 1:37.00 (24.88) 1:37.22 (25.04) 1:33.12 (24.51)
250y 2:02.00 (25.00) 2:02.08 (24.86) 1:57.94 (24.82)
300y 2:26.91 (24.91) 2:27.04 (24.96) 2:22.31 (24.37)
350y 2:51.76 (24.85) 2:51.84 (24.80) 2:47.18 (24.87)
400y 3:16.61 (24.85) 3:16.59 (24.75) 3:12.30 (25.12)
450y 3:41.33 (24.72) 3:41.00 (24.41) 3:37.76 (25.46)
500y 4:05.81 (24.48) 4:04.45 (23.45) 4:02.31 (24.55)
4:05.81 4:04.45 4:02.31

Right here’s the complete desk of instances I checked out (sorry for people on cellular, it’s fairly extensive).

Carson Rex Leon Leon Pac-12 Carson 2022 Minnesota Invite Carson 2022 PB Rex Earlier PB Kieran Smith
50y 22.21 22.24 21.09 22.04 22.37 22.37 22.89 22.45
100y 46.93 (24.72) 47.06 (24.82) 44.62 (23.53) 46.32 (24.28) 46.90 (24.53) 46.90 (24.53) 48.08 (25.19) 47.28 (24.83)
150y 1:12.12 (25.19) 1:12.18 (25.12) 1:08.61 (23.99) 1:10.83 (24.51) 1:12.10 (25.20) 1:12.10 (25.20) 1:13.58 (25.50) 1:12.07 (24.79)
200y 1:37.00 (24.88) 1:37.22 (25.04) 1:33.12 (24.51) 1:35.85 (25.02) 1:37.55 (25.45) 1:37.55 (25.45) 1:39.30 (25.72) 1:37.08 (25.01)
250y 2:02.00 (25.00) 2:02.08 (24.86) 1:57.94 (24.82) 2:01.08 (25.23) 2:03.18 (25.63) 2:03.18 (25.63) 2:05.02 (25.72) 2:02.25 (25.17)
300y 2:26.91 (24.91) 2:27.04 (24.96) 2:22.31 (24.37) 2:25.81 (24.73) 2:28.94 (25.76) 2:28.94 (25.76) 2:30.90 (25.88) 2:27.35 (25.10)
350y 2:51.76 (24.85) 2:51.84 (24.80) 2:47.18 (24.87) 2:50.62 (24.81) 2:54.54 (25.60) 2:54.54 (25.60) 2:56.77 (25.87) 2:52.40 (25.05)
400y 3:16.61 (24.85) 3:16.59 (24.75) 3:12.30 (25.12) 3:15.66 (25.04) 3:19.85 (25.31) 3:19.85 (25.31) 3:22.33 (25.56) 3:17.25 (24.85)
450y 3:41.33 (24.72) 3:41.00 (24.41) 3:37.76 (25.46) 3:41.42 (25.76) 3:45.28 (25.43) 3:45.28 (25.43) 3:47.65 (25.32) 3:42.19 (24.94)
500y 4:05.81 (24.48) 4:04.45 (23.45) 4:02.31 (24.55) 4:06.18 (24.76) 3:45.28 (25.03) 3:45.28 (25.03) 4:11.88 (24.23) 4:06.32 (24.13)
4:05.81 4:04.45 4:02.31 4:06.18 4:10.31 4:10.31 4:12.58 4:06.32

By admin

Leave a Reply

Your email address will not be published. Required fields are marked *